Fishery Harbours
| Sl. No. | Fishery Harbour | Total Project Cost /AS(Lakhs) | Status |
|---|---|---|---|
| 1 | Vizhinjam | 1683.15 | Ongoing |
| 2 | Muthalapozhy | 3102,00 | Ongoing |
| Sl. No. | Fishery Harbour | Total Project Cost /AS(Lakhs) | Status |
|---|---|---|---|
| 1 | Thangassery | 4385.50 | Commissioned |
| 2 | Neendakara | 622.00 | Commissioned |
| Sl. No. | Fishery Harbour | Total Project Cost /AS(Lakhs) | Status |
|---|---|---|---|
| 1 | Kayamkulam | 2717.90 | Commissioned |
| 2 | Thottappally | 1823.23 | Commissioned |
| 3 | Chethi (I and II) | 995.00 | Ongoing |
| 4 | Arthungal II | 4939.00 | Ongoing |
| Sl. No. | Fishery Harbour | Total Project Cost /AS(Lakhs) | Status |
|---|---|---|---|
| 1 | Chellanam (I and II) | 3490.00 | Ongoing |
| 2 | Munambam | 1952.00 | Commissioned |
| Sl. No. | Fishery Harbour | Total Project Cost /AS(Lakhs) | Status |
|---|---|---|---|
| 1 | Chettuva | 3024.00 | Ongoing |
| Sl. No. | Fishery Harbour | Total Project Cost /AS(Lakhs) | Status |
|---|---|---|---|
| 1 | Beypore | 275.00 | Commissioned |
| 2 | Puthiyappa | 962.50 | Commissioned |
| 3 | Koyilandi | 6399.00 | Ongoing |
| 4 | Vellayil | 3930.20 | Ongoing |
| 5 | Chombal | 975.00 | Commissioned |
| Sl. No. | Fishery Harbour | Total Project Cost /AS(Lakhs) | Status |
|---|---|---|---|
| 1 | Kasaragode | 2975.00 | Ongoing |
| 2 | Cheruvathoor | 2906.00 | Commissioned |
| 3 | Manjeswaram | 4880.00 | Ongoing |



Office of the Chief Engineer
+91-0471-2459365
+91-0471-2459365
ce.hed@kerala.gov.in