Staff Details
| Sl. No. | Name of Post | No. of Posts |
|---|---|---|
| 1 | Chief Engineer | 1 |
| 2 | Deputy Chief Engineer/Superintending Engineer | 4 |
| 3 | Executive Engineer | 10 |
| 4 | Executive Engineer (Electrical) | 1 |
| 5 | Assistant Executive Engineer/Technical Assistant (Civil) | 32 |
| 6 | Assistant Executive Engineer (Electrical) | 1 |
| 7 | Assistant Executive Engineer (Mechanical) | 1 |
| 8 | Assistant Engineer/Head Draftsman (Civil) | 65 |
| 9 | Assistant Engineer (Electrical) | 4 |
| 10 | Assistant Engineer (Mechanical) | 4 |
| 11 | Draftsman Grade I/Overseer Grade-I (Civil) | 58 |
| 12 | Draftsman Grade I/Overseer Grade-I (Electrical) | 4 |
| 13 | Draftsman Grade I/Overseer Grade-I (Mechanical) | 2 |
| 14 | Draftsman Grade II/Overseer Grade-II (Civil) | 58 |
| 15 | Draftsman Grade II/Overseer Grade-II (Electrical) | 4 |
| 16 | Draftsman Grade II/Overseer Grade-II (Mechanical) | 3 |
| 17 | Draftsman Grade III/Overseer Grade-III (Civil) | 42 |
| 18 | Draftsman Grade III/Overseer Grade-III (Mechanical) | 1 |
| 19 | Tracer | 10 |
| 20 | Blue Printer | 11 |
| 21 | Administrative Assistant | 1 |
| 22 | Finance Officer | 1 |
| 23 | Senior Superintendent | 10 |
| 24 | Divisional Accountant | 8 |
| 25 | Junior Superintendent | 4 |
| 26 | Fair Copy Superintendent | 1 |
| 27 | Head Clerk | 5 |
| 28 | L.D.Clerk/U. D. Clerk | 76 |
| 29 | L.D.Typist/U.D.Typist/Senior Grade Typist/ Selection Grade Typist | 29 |
| 30 | Confidential Assistant | 4 |
| 31 | Office Attendent | 37 |
| 32 | Lascar/Chainman | 33 |
| 33 | Watchman | 17 |
| 34 | Watchman/Cook | 3 |
| 35 | Helper | 1 |
| 36 | Store Attender | 1 |
| 37 | Duplicator Operator | 1 |
| 38 | Driver | 15 |
| 39 | Assistant Crane Operator | 2 |
| 40 | Senior Mechanic | 1 |
| 41 | Electrician/Lineman | 5 |
| 42 | Mechanic | 1 |
| 43 | Cook | 1 |
| 44 | Part time Sweeper | 23 |
| 596 |


Office of the Chief Engineer
+91-0471-2459365
+91-0471-2459365
ce.hed@kerala.gov.in